Catalogue: YNC1F-15/100A (200A)
24kV load break fuse cutout, complete with fuse holder, BIL 125kV, high resistance copper with a silver coating, creepage 372mm, with arc breaking device which made of special reinforced nylon material.
Catalogue: YNC1F-15/100A (200A)
24kV load break fuse cutout, complete with fuse holder, BIL 125kV, high resistance copper with a silver coating, creepage 372mm, with arc breaking device which made of special reinforced nylon material.
| General Specification | Product Name | Expulsion Fuse Cutout | ||||||||||||
| Catalogue Number | YNC1-15F/100A (200A) | |||||||||||||
| Standard | ANSI/IEEE C37.41& C37.42, IEC 60282-2-2008 | |||||||||||||
| Insulator Materia | Porcelain | |||||||||||||
| Color | Light Gray/ White Housing | |||||||||||||
| Up and Bottom Terminal | Parallel Groove Connector | |||||||||||||
| Packing | Individual Packaging ( Standard) | |||||||||||||
| Fumigation-free Wooden Pallets are available | ||||||||||||||
| Electrical Rating | Maximum Voltage | 27kV | ||||||||||||
| Current Rating | 100A/200A | |||||||||||||
| Rated Frequency | 50HZ/60HZ | |||||||||||||
| Lighting Impulse Withstand Voltage (BIL) | 125kV | |||||||||||||
| Power Frequency Withstand Voltage | 45kV | |||||||||||||
| Interrupting Curren | 8kA/10kA | |||||||||||||
| Leakage Distance | 372mm | |||||||||||||
| Accessories | Fusing Holder Option | With Fuse Holder | ||||||||||||
| Galvanizing Mounting Bracket | NEMA B Type | |||||||||||||
| Fuse Link | Without | |||||||||||||
Established in 2007, Yuanneng Power lntegrate Production,Development, Salesand Service Together in the Industry of Compositelnsulator, Fuse Cutout, SurgeArrester, Disconnecting Switch etc.
Copyright © Zhejiang Yuanneng Power Technology Co.,Ltd All Rights Reserved. | Privacy Policy